pemegang sertifikasi

Jumlah Sertifikat Terbit

Jumlah Sertikat Terbit
Jumlah Permohonan5
Jumlah Pemohon TTD Persetujuan Sertifikasi0
Jumlah Tinjau Permohonan3
Jumlah Tidak Lengkap0
Jumlah Ditolak0
Jumlah Luring1
Jumlah Onsite114
Jumlah Daring0

VERIFIKASI SKK  melalui link berikut https://lpjk.pu.go.id/cek-permohonan-skk

NONAMASKEMAJENJANGNO SERTIFIKATMASA BERLAKU
1Muhammad SaukaniOperator Dump Truck274321 8332.01 2 00000001 202416-May-29
2NurmahmudiMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000002 202424-May-29
3Muhammad Azhi GhanyMekanik Hidrolik Alat Berat Yunior274321 7233.01 2 00000003 202429-May-29
4Yorius Andre Putra TumanggerMekanik Engine Tingkat Dasar374321 7233.01 3 00000004 202430-May-29
5Riki AuzanMekanik Hidrolik Alat Berat Senior374321 7233.01 3 00000005 202402-Jun-29
6ABDUL RAHMANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000006 202412-Jun-29
7ANANDA FACHRUZI RACHMANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000007 202412-Jun-29
8ANGLING JAYA KUSUMAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000008 202412-Jun-29
9BENJAMIN HODMAN TAMPUBOLONMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000009 202412-Jun-29
10HAFFIN HUDA NUR FIRDAUSMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000010 202412-Jun-29
11MUHAMMAD ALFIN HIDAYATMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000011 202412-Jun-29
12RAHMAT WAHYUDIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000012 202412-Jun-29
13RENDY PUTRA TRI NUGRAHAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000013 202412-Jun-29
14RIZKI PRATAMA PUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000014 202412-Jun-29
15SEPTI ALDIANSYAHMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000015 202412-Jun-29
16AHMAD ISMAILMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000016 202413-Jun-29
17ALFIAN DWIKY PRASETIYAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000017 202413-Jun-29
18ARRIYAS REDHA DWI MEI YULIANTOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000018 202413-Jun-29
19CAHYADI JAMALUDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000019 202413-Jun-29
20DONY PRANATAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000020 202413-Jun-29
21MIPTAHUL ROZIKINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000021 202413-Jun-29
22MUHAMMAD BAYU LENCONOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000022 202413-Jun-29
23MUHAMMAD IVRALDO IRGIANTOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000023 202413-Jun-29
24MUHAMMAD SAIDINORMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000024 202413-Jun-29
25RAYHAN PERMANA PUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000025 202413-Jun-29
26TEGAR PRANATA ADI KUSUMAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000026 202413-Jun-29
27ADI ARI KUSWOYOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000027 202424-Jul-29
28ANDRE MARWOTOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000028 202424-Jul-29
29DEMERSON BLEGURMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000029 202424-Jul-29
30LUSIANA CINDY JEDHOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000030 202424-Jul-29
31MUHAMMAD AMIRUDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000031 202424-Jul-29
32MUHAMMAD LUTFI ARDIANSAHMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000032 202424-Jul-29
33MUHAMMAD SYAEFUL Mekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000033 202424-Jul-29
34SARIP SOLEHUDDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000034 202424-Jul-29
35SUHIMIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000035 202424-Jul-29
36UBAIDILLAHMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000036 202424-Jul-29
37DWIANTO SETIAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000037 202425-Jul-29
38A. MARDIANSYAH. ARMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000038 202425-Jul-29
39ADRIAN SMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000039 202425-Jul-29
40ARI SETIA BUDIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000040 202425-Jul-29
41AHMAT YUDIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000041 202425-Jul-29
42ANNASTASYA HERMA SAFITRIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000042 202425-Jul-29
43JAFFAR UMAR SYIDIQMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000043 202425-Jul-29
44MUHAMMAD BAMBANG RIDWANSYAHMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000044 202425-Jul-29
45MUHAMMAD SALAHUDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000045 202425-Jul-29
46NORMAWIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000046 202425-Jul-29
47RADEN ABUKHASANMAKHALYMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000047 202429-Jul-29
48SANDIKAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000048 202429-Jul-29
49SEBNITIAN KLAPINGMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000049 202429-Jul-29
50YUSTINUS NONG PASMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000050 202429-Jul-29
51AHMAD ZACKY AL MADANIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000051 202429-Jul-29
52ANDI SYAHRULMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000052 202429-Jul-29
53ANGGA BUDIONOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000053 202429-Jul-29
54JEMIO BHAKTI YUDHA SIHOTANGMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000054 202429-Jul-29
55KRISTOFORUS MATRIDEY BELALO CHUNDEMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000055 202429-Jul-29
56M RIZAL IRFANDYMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000056 202429-Jul-29
57HAZRILMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000057 202430-Jul-29
58MOHAMMAD ARYA PUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000058 202430-Jul-29
59RAEL PABISAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000059 202430-Jul-29
60ALDO IRGI FAHREZIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000060 202431-Jul-29
61HENDRIK YUSUFMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000061 202431-Jul-29
62NOVAN IRFAN SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000062 202431-Jul-29
63PETRUS ANENG HAYONGMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000063 202431-Jul-29
64RAHUL SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000064 202431-Jul-29
65SANTANA PUTRA ARIYANTOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000065 202431-Jul-29
66STEFANUS ANTONIUS ALEX DA GOMESMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000066 202431-Jul-29
67AKHMAD ZAQI HERNANDAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000067 202431-Jul-29
68ANWAR DARMAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000068 202431-Jul-29
69AWALUDDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000069 202431-Jul-29
70BAMBANG EKO CAHYONOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000070 202401-Aug-29
71EVODIUS ARNOL WODALIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000071 202401-Aug-29
72HAIRUL GUNAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000072 202401-Aug-29
73MUH FACHRUL HIDAYATMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000073 202401-Aug-29
74MUHAMMAD RIDHO SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000074 202401-Aug-29
75RIAN PRASTYOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000075 202401-Aug-29
76SANDIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000076 202401-Aug-29
77WAHYU NUGROHO SAKTIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000077 202401-Aug-29
78ALDI PRATAMAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000078 202405-Aug-29
79ANGGA MEI MUHAMADMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000079 202405-Aug-29
80MUHAMMAD FITRIANNORMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000080 202405-Aug-29
81GUSTI MARIO ADE SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000081 202405-Aug-29
82ADITYA MUHAMAD GUNTURMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000082 202406-Aug-29
83HELMI NAZHARIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000083 202406-Aug-29
84DENDIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000084 202408-Aug-29
85RIFKI MAULANAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000085 202408-Aug-29
86MUHAMMAD ARJUNAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000086 202408-Aug-29
87MUHAMMAD RIFKIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000087 202408-Aug-29
88MHD FARHAN SAFAATMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000088 202408-Aug-29
89SYAMSUL BAHRIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000089 202408-Aug-29
90FRANSISKUS JIMI AMANDA PRATAMAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000090 202408-Aug-29
91MUHAMAD MU'TASIMMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000091 202408-Aug-29
92ADRIAN PUTRA RUSDIANTOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000092 202414-Aug-29
93AHMAD RAMANDHANI Mekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000093 202414-Aug-29
94ANDRIATUL AROHMANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000094 202414-Aug-29
95FRENDI FRATAMAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000095 202414-Aug-29
96MUHAMMAD RIZKI RAMDANIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000096 202414-Aug-29
97RANDY DUALOLOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000097 202414-Aug-29
98SANDI DWI FERDIANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000098 202414-Aug-29
99ABDUL KARIM HIDAYATMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000099 202414-Aug-29
100ALDAS LUMBAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000100 202414-Aug-29
101ANDRI DARMAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000101 202414-Aug-29
102MUHAMMAD SALMAN ALFARIZIMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000102 202414-Aug-29
103SYAHRUL DWI SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000103 202414-Aug-29
104ABDI VIKI PRASETYAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000104 202415-Aug-29
105DIDI SETIAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000105 202415-Aug-29
106DONI HENDRIYAWANMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000106 202415-Aug-29
107MUHAMMAD RIZKI ADI SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000107 202415-Aug-29
108PEDRO GONZALES SITANGGANGMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000108 202415-Aug-29
109TRIO PRASETYOMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000109 202415-Aug-29
110WAHYUMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000110 202415-Aug-29
111ADI SAPUTRAMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000111 202416-Aug-29
112ERDINMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000112 202416-Aug-29
113MUH. FAIZAL ALWIEMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000113 202416-Aug-29
114ANGGI MEI MUHAMADMekanik Engine Tingkat Dasar Level 2274321 7233.01 2 00000114 202419-Aug-29
Scroll to Top